| Sign In | Join Free | My ecer.com.ru |
|
Warranty : 1 Year
Type : Other
Applicable Industries : Manufacturing Plant
Showroom Location : None
Video outgoing-inspection : Provided
Machinery Test Report : Provided
Warranty of core components : 1 Year
Core Components : PLC
Condition : New
Application : briquette, coal ball,coconut coal, wood coal
Packaging Type : Bags, Barrel, Cartons, Stand-up Pouch, CANS, , kraft bag,pp woven bag, big bag, bulk bag, valve sack
Packaging Material : Wood
Automatic Grade : Semi-automatic
Driven Type : Electric
Voltage : 110-480V
Power : 2.2kw
Place of Origin : China
Brand Name : MJ
Weight : 350 KG
Dimension(L*W*H) : 3*0.8*2.8m
Key Selling Points : Easy to Operate
Product name : coal packaging machine
Price : $8,000.00/sets >=1 sets
MOQ : 1 set




Model | LCS | LCS-Y | LCS-Y2 | ||
Weighing Range | 1-5, 5-10, 10-25, 25-50 Kg/bag, customized needs | ||||
Precisions | ±0.2%FS | ||||
Packing Capacity | 150-200bag/hour | 250-300bag/hour | 480-600bag/hour | ||
Power supply | 220V/380V, 50HZ, 1P/3P ( Customized) | ||||
Power (KW) | 3.2 | 4 | 6.6 | ||
Dimension (LxWxH)mm | 3000x1050x2800 | 3000x1050x3400 | 4000x2200x4570 | ||
The size can be customized according to your site. | |||||
Weight | 700kg | 800kg | 1000kg | ||
Model | LCS | LCS-Y | LCS-Y2 | ||
Weighing Range | 1-5, 5-10, 10-25, 25-50 Kg/bag, customized needs | ||||
Precisions | ±0.2%FS | ||||
Packing Capacity | 150-200bag/hour | 250-300bag/hour | 480-600bag/hour | ||
Power supply | 220V/380V, 50HZ, 1P/3P ( Customized) | ||||
Power (KW) | 3.2 | 4 | 6.6 | ||
Dimension (LxWxH)mm | 3000x1050x2800 | 3000x1050x3400 | 4000x2200x4570 | ||
The size can be customized according to your site. | |||||
Weight | 700kg | 800kg | 1000kg | ||














|
|
25kg 50kg Coal Packaging Machine with User-friendly Controls and 2.2kw Power Images |